Product Technical Parameters
拓荒机 技术参数 | |||
Model No. | ART-051360 | ART-051372 | ART-051384 |
Overall Length (mm) | 900 | 900 | 900 |
Overall Width (mm) | 1860 | 2160 | 2410 |
Overall Height (mm) | 1680 | 1680 | 1680 |
Transport Height (mm) | 1080 | 1080 | 1080 |
Operating Height (mm) | 1550 | 1850 | 2100 |
Weight (with pendants) (kg) | 985 | 1125 | 1235 |
Operating Flow(L/Min) | 110-140 | 120-150 | 120-150 |
Max Pressure (Mpa) | 21 | 21 | 21 |
Host Machine Lifting Capacity | >1 | >1.1 | >1.2 |
Depth of Rotating Plough (mm) | ≤100 | ≤100 | ≤100 |
Number of Blades (PCS) | 40 | 48 | 56 |
Radiator Voltage(V)(optional) | DC12/24 | DC12/24 | DC12/24 |
Adaptive Machine | 85HP以上 | 100HP以上 | 100HP以上 |
Skid Steer Forestry Drum Mulcher
Main Characters of Products
1. This machine adopts a new type of Alloy Blade, which is suitable for the development of shrubs and grass.
2. The compact design is easy to operate and transport.
3. Equipped with pressure gauge and radiator, it's better to protect the hydraulic system.
4. The detachable blade has the function of quick replacement and reduces the cost of usage.
5. This implement is suitable for skid steer loaders with large flow output.
Notes:
Our products are constantly being updated and improved. We reserve the right to change parameters and designs without prior notice to users. There may be differences between the appearance and color of the product in the photo and the actual product. The color standard is subject to the actual product.
QQ: 915141042
Phone: +86 13572539908
Tel: (029)3819 3302
Email: sales@xian-angrist.com
Add: Building 23, Zhongnan High-tech, Tiangong Third Road, Qinhan New Town, Xianyang City, Shaanxi Province